Quality Management Terminology Comparison Table
1. Overview
The field of quality management involves a large number of specialized terms. Mastering the Chinese-English equivalents of these terms is essential for learning quality management, reading international standards, and participating in international projects. This table compiles commonly used specialized terms in the quality management field, covering eight categories including quality management systems, quality tools, statistical methods, and audit certification, with over 500 terms for reference by quality professionals.
💡 Usage Instructions: This table is organized by category and supports bidirectional Chinese-English queries. It is recommended to bookmark it for future reference or download the Excel version for daily use.
2. Core Quality Management Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Quality Management | Quality Management | QM |
| Quality Control | Quality Control | QC |
| Quality Assurance | Quality Assurance | QA |
| Quality Planning | Quality Planning | QP |
| Quality Improvement | Quality Improvement | QI |
| Quality Policy | Quality Policy | — |
3. Quality Management System Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Quality Management System | Quality Management System | QMS |
| Document Control | Document Control | — |
| Record Control | Record Control | — |
| Internal Audit | Internal Audit | — |
| Management Review | Management Review | — |
| Corrective Action | Corrective Action | CA |
| Preventive Action | Preventive Action | PA |
4. IATF16949 Automotive Industry Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Advanced Product Quality Planning | Advanced Product Quality Planning | APQP |
| Failure Mode and Effects Analysis | Failure Mode and Effects Analysis | FMEA |
| Production Part Approval Process | Production Part Approval Process | PPAP |
| Statistical Process Control | Statistical Process Control | SPC |
| Measurement System Analysis | Measurement System Analysis | MSA |
| Special Characteristics | Special Characteristics | SC |
| Critical Characteristic | Critical Characteristic | CC |
5. Quality Tool Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Fishbone Diagram / Cause and Effect Diagram | Fishbone Diagram / Cause and Effect Diagram | — |
| Pareto Chart | Pareto Chart | — |
| Histogram | Histogram | — |
| Scatter Diagram | Scatter Diagram | — |
| Control Chart | Control Chart | — |
| Check Sheet | Check Sheet | — |
| Stratification | Stratification | — |
6. Six Sigma Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Six Sigma | Six Sigma | — |
| Define-Measure-Analyze-Improve-Control | Define-Measure-Analyze-Improve-Control | DMAIC |
| Define | Define | D |
| Measure | Measure | M |
| Analyze | Analyze | A |
| Improve | Improve | I |
| Control | Control | C |
7. Statistical Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Process Capability Index | Process Capability Index | CPK |
| Performance Capability Index | Performance Capability Index | PPK |
| Standard Deviation | Standard Deviation | σ |
| Mean / Average | Mean / Average | μ / x̄ |
| Median | Median | — |
| Range | Range | R |
| Variance | Variance | σ² |
8. Audit and Certification Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| International Organization for Standardization | International Organization for Standardization | ISO |
| China National Accreditation Service for Conformity Assessment | China National Accreditation Service for Conformity Assessment | CNAS |
| Certification | Certification | — |
| Audit | Audit | — |
| Non-conformity | Non-conformity | NC |
| Observation | Observation | — |
| Auditor | Auditor | — |
9. Lean Production Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Lean Production | Lean Production | LP |
| Value Stream Mapping | Value Stream Mapping | VSM |
| Total Productive Maintenance | Total Productive Maintenance | TPM |
| Single Minute Exchange of Die | Single Minute Exchange of Die | SMED |
| Kanban | Kanban | — |
| Andon | Andon | — |
| 5S | Sort, Set in order, Shine, Standardize, Sustain | 5S |
10. Problem Solving Terms
| Chinese Term | English Term | Abbreviation |
|---|---|---|
| Eight Disciplines | Eight Disciplines | 8D |
| Root Cause Analysis | Root Cause Analysis | RCA |
| 5Why Analysis | 5Why Analysis | — |
| Corrective and Preventive Action | Corrective and Preventive Action | CAPA |
| Plan-Do-Check-Act Cycle | Plan-Do-Check-Act Cycle | PDCA |
11. Downloadable Quality Management Terminology Comparison Table
To facilitate daily reference and learning, we have compiled a complete version of the Quality Management Terminology Comparison Table (Excel version):
- Quality Management Core Terms Comparison Table (Excel version)
- IATF16949 Five Core Tools Terminology Quick Reference
- Six Sigma Terminology Comparison Table
- Quality Audit and Certification Terminology Comparison Table
- Quality Terminology Classification Index Table
💡 Download the Quality Management Terminology Comparison Table (Excel version)
12. Summary
💡 Learning Suggestions
- Daily Accumulation: Record and look up new terms as you encounter them in your work.
- Combine with Standards: Read the original texts of standards such as ISO9001 and IATF16949 to deepen your understanding.
- Practical Application: Actively use specialized terms when writing documents and participating in audits.
- Continuous Updates: Quality management terms are constantly updated; maintain a habit of continuous learning.
Knowledge code: 2.1.1
Author: QTank